Oasis Shanti Backpackers
Oasis Shanti Backpackers | Garden Route Back Packers Accommodation
Our accommodation ranges from a selection of comfortable rooms, some with en-suite facilities to a spacious dormitory or if you prefer, a shady camp-site. Enjoy a scrumptious breakfast or starlit barbecue with delicious ostrich steaks or vegetarian delights on our lazy, lounging terrace. A roaring fire warms the lounge on cold nights.
We provide maps of Oudtshoorn, discounted entries to various local attractions and excellent advice on self-guided routes encompassing the surrounding farmlands, beautiful waterfalls and the spectacular mountain passes – all high on the list of things to do. Rates include linen, duvets, towels on request and complimentary tea and coffee.
Roof Tent
- Configuration :
- Bed : Double Bed
- Priced From : R280 per person
- Capacity : 2
Tent on stilts with a double mattress. Access to communal kitchen and bathroom.
Camping Site
- Configuration : Camp Spot
- Bed : No Beds
- Priced From : R140 per person
- Capacity : 6
Camping in the garden with use of all the hostel facilities. Access to communal kitchen.
Dormitory
- Configuration :
- Bed : Bunk Beds
- Priced From : R160 per person
- Capacity : 1
Dormitory room with 8 beds. Access to communal kitchen.
Dormitory 2
- Configuration :
- Bed : Bunk Beds
- Priced From : R160 per person
- Capacity : 1
Room with a double bed and shared facilities- kitchen, dining room, TV lounge and two bathrooms.
Double Room with Upper Bunk bed
- Configuration :
- Bed : Double Bed
- Priced From : R400 per person
- Capacity : 2
Room with a double bed and a bunk bed above it. Shared facilities- kitchen, dining room, TV lounge and two bathrooms.
Bungalow
- Configuration :
- Bed : Double Bed
- Priced From : R550 per person
- Capacity : 4
Room with a double bed and a double bunk. Own shower, basin and toilet. Access to communal kitchen.
Queen En-Suite
- Configuration :
- Bed : Double Bed
- Priced From : R500 per person
- Capacity : 2
Room with double bed and own shower, bath, and hand basin. Shared toilet. Access to communal kitchen.
Triple Room
- Configuration : Room in Guesthouse/B&B
- Bed : Double Bed
- Priced From : R400 per person
- Capacity : 3
Room with a double bed and a single bed. Shared facilities and access to a communal kitchen.
Triple En-Suite
- Configuration : Room in Guesthouse/B&B
- Bed : Double Bed
- Priced From : R500 per person
- Capacity : 3
Room with double and single bed. Own shower and hand basin. Access to communal kitchen.
Bunk Room
- Configuration : Room in Guesthouse/B&B
- Bed : Two single- or 3/4-beds
- Priced From : R350 per person
- Capacity : 2
Small room with 2 single beds and own hand basin, shared toilet and shower. Access to communal kitchen.
Family Room
- Configuration : Room in Guesthouse/B&B
- Bed : Double Bed
- Priced From : R400 per person
- Capacity : 7
Family room with two double beds and three single beds. Shared facilities. Access to communal kitchen.
Superior Twin Room
- Configuration : Room in Guesthouse/B&B
- Bed : Two single- or 3/4-beds
- Priced From : R800 per person
- Capacity : 2
A Superior guest house room with own bath, shower, basin and toilet.
Superior Queen Room
- Configuration : Room in Guesthouse/B&B
- Bed : Queen-size bed
- Priced From : R800 per person
- Capacity : 2
A Superior guest house room with own bath, shower, basin and toilet.
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
- Swimming Pool
- Braai Area
- Pets By Arrangement
- Secure Parking
- Free Wifi
- Swimming
- Bar
- Swimming Pool
- Braai Area
- Guest Lounge
- Kitchen Facilities
- Laundry Service
- No Smoking Indoors
- Malaria Free
- Pets By Arrangement
- Satellite TV
- Self Catering
- Serviced On Demand
- Free Wifi
- WiFi
- Afrikaans
- English
- Cash
- Horse Riding
- Bird Watching
- Wine Tasting
- Cycling
- Game Drives
- Game Viewing
- Swimming
- Tennis
- Secure Parking
- Off Street Parking